|
SHAREHOLDING PATTERN
|
2021-2022 Jan-Mar | MIL_SHP_31032022 | |
2021-2022 Oct-Dec | MIL_SHP_31122021 | |
2021-2022 Jul-Sep | MIL_SHP_30092021 | |
2021-2022 Apr-Jun | MIL_SHP_30062021 | |
2020-2021 Jan-Mar | MIL_SHP_31032021 | |
2020-2021 Oct-Dec | MIL_SHP_31122020 | |
2020-2021 Apr-Jun | Shareholding Pattern 30062020 | |
2019-2020 Jan-Mar | Shareholding Patter 31032020 | |
2020-2021 Oct-Dec | Shareholding Pattern-31122020 | |
2020-2021 | Share Holding Pattern as of 30th September 2020 | |
|
|
|
Copyright © 2021. MANUGRAPH INDIA LTD. |
Designed and Developed by Master Computech Pvt. Ltd. |
|
|