| 
		
			|  |  
		
		
				| 
		
		 CORPORATE GOVERNANCE REPORT  
		
		
			
				| 
		
			
				|  |  
				| 2025-2026  Apr-Jun | ICG_Report_30062025 |   |  
				| 2025-2026 | ICG_31032025 |   |  
				| 2024-2025 | CG_31122024 |   |  
				| 2024-2025 | CG_30092024 |   |  
				| 2024-2025 | CG_30062024 |   |  
				| 2025-2026 | CG_31032025 |   |  
				| 2023-2024  Jan-Mar | CG Report 31032024 |   |  
				| 2023-2024  Oct-Dec | CG Report 31122023 |   |  
				| 2023-2024  Jul-Sep | CG Report 30092023 |   |  
				| 2023-2024  Apr-Jun | CG Report 30062023 |   |  |  
				|  |  |  
			| 
					
						| Copyright © 2021. MANUGRAPH INDIA LTD. | Designed and Developed by Master Computech Pvt. Ltd. |  |  |